Deposit Rates
The following rates were paid for the most recently ended dividend period(s) and are not guaranteed for any future dividend periods.
| Rate | APY | |
|---|---|---|
| Regular Shares (Savings) - quarterly | ||
| All Balances | 0.25% | 0.251% |
| Share Drafts (Checking) - monthly | ||
| $50 to $500 | n/a | n/a |
| $500 and over | 0.25% | .251% |
| Money Market - monthly | ||
| Avg. Daily Balance < $10,000 | 0.25% | 0.251% |
| Avg. Daily Balance $10,000 & over | .75% | .76% |
| IRA Shares - quarterly | ||
| Paid Quarterly | 2.00% | 2.02% |
| Health Savings - monthly | ||
| Paid Monthly | 2.00% | 2.02% |
| Christmas Club - monthly, paid Nov. 15th | ||
| Up to $2500 | 2.00% | 2.00% |
| Over $2500 | 0.25% | 2.00% - .254% |
| Life Savings - quarterly | ||
| Paid Quarterly | 0.05% | 0.05% |
Rates are calculated on each level accordingly. Balances are calculated on an average daily balance. Any annual percentage yield assumes dividends will remain on deposit for at least one year. A withdrawal will reduce earnings.
Revised: 02/28/2010
Certificate of Deposit Rates (Regular and IRA)
Effective 02/11/2010, until changed
| $1000 and above | IRA and Masters Club | |||
|---|---|---|---|---|
| APR | APY | APR | APY | |
| 90 days | .65% | .652% | .90% | .903% |
| 6 months | .85% | .853% | 1.10% | 1.105% |
| 1 year | 1.150% | 1.155% | 1.40% | 1.407% |
| 18 months | 1.40% | 1.407% | 1.65% | 1.660% |
| 2 year | 1.95% | 1.964% | 2.20% | 2.218% |
| 3 year | 2.20% | 2.218% | 2.45% | 2.473% |
| 4 year | 2.50% | 2.524% | 2.75% | 2.778% |
| 5 year | 3.00% | 3.034% | 3.25% | 3.290% |
Minimum balance required: $1,000. All certificates are compounded quarterly. Interest penalty for early withdrawal of principle. The annual percentage yield assumes that interest remains on deposit until maturity. Withdrawals will reduce earnings. Fixed rates remain in effect until maturity. Rates are subject to change daily.
Ask us for further information about these accounts!





